| สถานที่กำเนิด: | จีน |
| ชื่อแบรนด์: | MaxPower |
| ได้รับการรับรอง: | UN38.3 MSDS CB CE BIS |
| หมายเลขรุ่น: | 26650 7Ah 3.7V |
| จำนวนสั่งซื้อขั้นต่ำ: | 100 ชิ้น |
|---|---|
| ราคา: | 1.5-1.8USD |
| รายละเอียดการบรรจุ: | บรรจุภัณฑ์ส่งออก, บรรจุภัณฑ์ไม้, พาเลท |
| เวลาการส่งมอบ: | 5-8 วันทำการ |
| เงื่อนไขการชำระเงิน: | แอล/C, ที/ที, เวสเทิร์นยูเนี่ยน, เพย์พาล |
| สามารถในการผลิต: | 300,000 ชิ้นต่อวัน |
| ประเภทแบตเตอรี่: | แบตเตอรี่ลิเธียมไอออนแบบชาร์จไฟได้ | แรงดันแบตเตอรี่: | 3.7V |
|---|---|---|---|
| ความจุ: | 7AH | วงจรชีวิต: | มากกว่า 1,000 รอบ |
| มิติ: | เส้นผ่านศูนย์กลาง 26 มม. สูง 65 มม | รับประกัน: | หนึ่งปี |
| เน้น: | 7000mAh 26650 Lithium Ion Battery,Low Temperature 26650 Rechargeable Battery,High Capacity 26650 NMC Cell |
||
| Model No. | SW26650-70HP(-40℃) |
| Battery Type | Lithium Ion |
| Capacity | 7000mAh |
| Fast Charge | 1C |
| Output Power | 2C Continuous Discharge, 3C Pulse Discharge |
| Size | 26.50*65.40mm |
| Weight | ≤105g |
| Certificate | CE, ROHS, UN38.3, IEC62133, etc. |
| Warranty | 1 year |
| Model No. | Li26650-70HP |
| Nominal Voltage | 3.6V |
| Nominal Capacity | 6800mAh |
| Dimensions | 26.5*65.4mm max |
| Cycle Life | ≥500 times |
| Charge Method | CC/CV with professional charger |
| Charge Cut-off Voltage | 4.2V |
| Discharge Cut-off Voltage | 2.5V |
| Standard Charge Current | 0.2C |
| Standard Discharge Current | 0.2C |
| Max Continuous Charge Current | 1C |
| Max Continuous Discharge Current | 2C (14A) |
| Max Peak Discharge Current | 3C (21A) |
| Recommended Operation Ambient Temperature | Charge: 0~45℃, Discharge: -40~60℃ |
| Low Temperature Discharge Capacity (-40℃) | ≥60% |
| Storage Temperature | -20℃~25℃, -20℃~45℃, -20℃~60℃ |
| Internal Resistance | ≤25mΩ |
| Weight | 105±2g |
ผู้ติดต่อ: Lucy Xu
โทร: +86-13714669620
แฟกซ์: 86-755-84564506